Mulmul muslin baby clothes, newborn to 8 years
Early Black Friday
Spend $50, get a free gift
Free US shipping too. No code: the gift goes in your bag by itself. Ends Mon 30 Nov.
Why mulmul muslin?
Shop by need
Mulmul muslin essentials
Swaddles, towels, burp cloths and bibs, one fiber and never a blend.
REAL FAMILIES
Worn, washed, and loved by real little ones
Real families in everyday MulmulBaby — backyard mornings, soccer afternoons and cozy bedtimes. Below, a first look at our new hoodie and jogger sets.
-
Nautica overalls set
-
Burnt orange overalls
-
Game-day sweatshirt
-
Unicorn overalls
-
Muslin shirt and pants set
-
Muslin shirt and shorts set
New in: Hoodie & Jogger Sets
-
Peace Love Cats (Mint)
-
Panda Pocket (Red)
-
Better Together (Rose)
-
Little Explorer (Lavender)
-
Future Astronaut (Navy)
Great little set. Materials is very soft and sized just right. Looks better in person. Very pleased❤️❤️❤️
The fabric is so great and the quality of the shorts is surprisingly very good. I wasn’t sure what I would get. Love them.
So soft. Loved it.
Nice quality and good fabric.., very cute
The Complete Newborn Gift Set
14 pieces: 3 swaddles · 8 burp cloths · 3 bibs · no size to pick
Complete Muslin Gift Set
18 pieces: 3 swaddles · 8 burp cloths · 4 towels · 3 bibs · no size to pick
Complete Baby Care Bundle
3 swaddles · 8 burp cloths · 4 towels · 3 bibs · 4 onesies · pick the onesie size
Toddler Fall Wardrobe
2 sweatshirts · joggers · muslin shirt & pants set · pick one size · free shipping
Hoodie & jogger sets
100% cotton, sizes 1 to 5 years. $38 a set, so two sets ship free.
| Type | Size | Height (in) | Height (cm) | Weight (lb) | Weight (kg) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| Baby | 3M | 21.5 - 24 | 55 - 61 | 9 - 12.5 | 4 - 5.7 | 17.5 | 44.5 |
| Baby | 6M | 24 - 27 | 61 - 69 | 12.5 - 17 | 5.7 - 7.5 | 18.5 | 47 |
| Baby | 9M | 27 - 28.5 | 69 - 72 | 17 - 21 | 7.5 - 9.3 | 19 | 48 |
| Baby | 12M | 28.5 - 30 | 72 - 76 | 21 - 25 | 9.3 - 11.1 | 19.5 | 50 |
| Baby | 18M | 30 - 32 | 76 - 81 | 25 - 28 | 11.1 - 12.5 | 20.25 | 51.5 |
| Baby | 24M | 32 - 34 | 81 - 86 | 28 - 30 | 12.5 - 13.6 | 21 | 53.3 |
| Toddler | 2T | 35 - 36.5 | 88 - 93 | 29 - 31 | 13.2 - 14.1 | 21 | 53.3 |
| Toddler | 3T | 36.5 - 39 | 93 - 98 | 31 - 33 | 14.1 - 15 | 21.5 | 54.6 |
| Toddler | 4T | 39 - 41.5 | 99 - 105 | 34 - 37.5 | 15.4 - 17 | 22 | 55.8 |
| Toddler | 5T | 41.5 - 44 | 105 - 112 | 37.5 - 42 | 17 - 19.1 | 22.5 | 57 |
| Kid | 4 | 40 - 42.5 | 102 - 108 | 34 - 38.5 | 15 - 18 | 22 | 55.8 |
| Kid | 4-5 | 42.5 - 45 | 108 - 114 | 38.5 - 43 | 18 - 20 | 22-22.5 | 55.8-57 |
| Kid | 5 | 42.5 - 45 | 108 - 114 | 38.5 - 43 | 18 - 20 | 22.5 | 57 |







































